PBC
Project Bushcraft
Order of Battle · Live from Discord
97
Total Billets
11
Present for Duty
86
Vacant Billets
11%
Strength
1st Cavalry Division
1st CAV
Division Headquarters — OVERLORD
| Position | Personnel | Rank | C/S |
|---|---|---|---|
| Division CO | COL | 1-6 | |
| Division XO | LTC | 1-5 | |
| Sergeant Major | SM | 1-7 | |
| Division TACP | Vacant | 1-8 | |
| Division Doctor | 2LT | 1-9 |
Platoon Staff
| Position | Personnel | Rank | C/S |
|---|---|---|---|
| Platoon Leader | Vacant | 1LT | |
| Platoon Engineer | Vacant | 2LT | |
| Platoon FO | Vacant | 2LT | |
| Platoon Head of Training | Vacant | 1LT |
SABRE 1-1
| Squad Leader | Vacant | SSGT | 1-1 |
| Squad Medic | Vacant | CPL | M1-1 |
Alpha Fireteam
| Team Leader | Vacant | SGT | 1-1B |
| Rifleman | |||
| Rifleman | |||
| Engineer | Vacant | ||
| Grenadier | Vacant |
Bravo Fireteam
| Team Leader | Vacant | SGT | 1-1C |
| Grenadier | Vacant | ||
| Autorifleman | |||
| Forward Observer | |||
| Medic | Vacant |
SABRE 1-2
| Squad Leader | Vacant | SSGT | 1-2 |
| Squad Medic | Vacant | CPL | M1-2 |
Alpha Fireteam
| Team Leader | Vacant | SGT | 1-2B |
| Rifleman | Vacant | ||
| Rifleman | Vacant | ||
| Engineer | Vacant | ||
| Grenadier | Vacant |
Bravo Fireteam
| Team Leader | Vacant | SGT | 1-2C |
| Grenadier | Vacant | ||
| Rifleman | Vacant | ||
| Engineer | Vacant | ||
| Medic | Vacant |
SABRE 1-3
| Squad Leader | Vacant | SSGT | 1-3 |
| Squad Medic | Vacant | CPL | M1-3 |
Alpha Fireteam
| Team Leader | Vacant | SGT | 1-3B |
| Rifleman | Vacant | ||
| Rifleman | Vacant | ||
| Engineer | Vacant | ||
| Grenadier | Vacant |
Bravo Fireteam
| Team Leader | Vacant | SGT | 1-3C |
| Grenadier | Vacant | ||
| Autorifleman | Vacant | ||
| Engineer | Vacant | ||
| Medic | Vacant |
SHELLDRAKE
| Section Leader | Vacant | SSGT | |
| Section Medic | Vacant | CPL |
Gun Line
| Gunner | Vacant | ||
| Gunner | Vacant | ||
| Loader | Vacant | ||
| Loader | Vacant | ||
| Ammo Bearer | Vacant |
DAGGER
| Flight Lead | Vacant | CW3 | |
| Section Medic | Vacant | CPL |
Airframes
| Pilot | |||
| Pilot | Vacant | ||
| Crew Chief | Vacant | ||
| Crew Chief | Vacant |
IRONHORSE
| Section Leader | 2LT | ||
| Section Medic | Vacant | CPL |
Crew
| Gunner | Vacant | ||
| Gunner | Vacant | ||
| Driver | Vacant | ||
| Driver | Vacant |
161st Special Operations Unit
161st SOU
SOU Headquarters
| Position | Personnel | Rank | C/S |
|---|---|---|---|
| SOU Commanding Officer | |||
| SOU Executive Officer | Vacant | ||
| SOU Sergeant Major | Vacant |
NOMAD 1-1
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
NOMAD 1-2
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
NOMAD 1-3
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
NOMAD 1-4
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
ANVIL
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
