PBC
Project Bushcraft
Order of Battle · Live from Discord
97
Total Billets
12
Present for Duty
85
Vacant Billets
12%
Strength
1st Cavalry Division
1st CAV
Division Headquarters — OVERLORD
| Position | Personnel | Rank | C/S |
|---|---|---|---|
| Division CO | COL | 1-6 | |
| Division XO | LTC | 1-5 | |
| Sergeant Major | SGM | 1-7 | |
| Division TACP | Vacant | 1-8 | |
| Division Doctor | 2LT | 1-9 |
Platoon Staff
| Position | Personnel | Rank | C/S |
|---|---|---|---|
| Platoon Leader | Vacant | ||
| Platoon Engineer | Vacant | ||
| Platoon FO | Vacant | ||
| Platoon Head of Training | Vacant |
SABRE 1-1
| Squad Leader | Vacant | 1-1 | |
| Squad Medic | Vacant | M1-1 |
Alpha Fireteam
| Team Leader | Vacant | 1-1B | |
| Rifleman | PV2 | ||
| Rifleman | |||
| Engineer | Vacant | ||
| Grenadier | Vacant |
Bravo Fireteam
| Team Leader | Vacant | 1-1C | |
| Grenadier | Vacant | ||
| Autorifleman | PV2 | ||
| Forward Observer | |||
| Medic | Vacant |
SABRE 1-2
| Squad Leader | Vacant | 1-2 | |
| Squad Medic | Vacant | M1-2 |
Alpha Fireteam
| Team Leader | Vacant | 1-2B | |
| Rifleman | Vacant | ||
| Rifleman | Vacant | ||
| Engineer | Vacant | ||
| Grenadier | Vacant |
Bravo Fireteam
| Team Leader | Vacant | 1-2C | |
| Grenadier | Vacant | ||
| Rifleman | Vacant | ||
| Engineer | Vacant | ||
| Medic | Vacant |
SABRE 1-3
| Squad Leader | Vacant | 1-3 | |
| Squad Medic | Vacant | M1-3 |
Alpha Fireteam
| Team Leader | Vacant | 1-3B | |
| Rifleman | Vacant | ||
| Rifleman | Vacant | ||
| Engineer | Vacant | ||
| Grenadier | Vacant |
Bravo Fireteam
| Team Leader | Vacant | 1-3C | |
| Grenadier | Vacant | ||
| Autorifleman | Vacant | ||
| Engineer | Vacant | ||
| Medic | Vacant |
SHELLDRAKE
| Section Leader | Vacant | ||
| Section Medic | Vacant |
Gun Line
| Gunner | Vacant | ||
| Gunner | Vacant | ||
| Loader | Vacant | ||
| Loader | Vacant | ||
| Ammo Bearer | Vacant |
DAGGER
| Flight Lead | Vacant | ||
| Section Medic | Vacant |
Airframes
| Pilot | WO1 | ||
| Pilot | Vacant | ||
| Crew Chief | Vacant | ||
| Crew Chief | Vacant |
IRONHORSE
| Section Leader | 2LT | ||
| Section Medic |
Crew
| Gunner | Vacant | ||
| Gunner | Vacant | ||
| Driver | Vacant | ||
| Driver | Vacant |
161st Special Operations Unit
161st SOU
SOU Headquarters
| Position | Personnel | Rank | C/S |
|---|---|---|---|
| SOU Commanding Officer | LTC | ||
| SOU Executive Officer | Vacant | ||
| SOU Sergeant Major | Vacant |
NOMAD 1-1
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
NOMAD 1-2
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
NOMAD 1-3
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
NOMAD 1-4
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
ANVIL
| Team Leader | Vacant | ||
| Team Medic | Vacant |
Operators
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant | ||
| Operator | Vacant |
